First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2002/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
RUSSELL, CIANAN BROOKS | Undergraduate Teaching Asst | $ 0.00 | $ 2,505.00 | $ 0.00 | |
RUSSELL, DENISE KAY | Custodian II | $ 23,553.00 | $ 22,660.00 | $ 0.00 | |
RUSSELL, EILEEN K | Public Safety Dispatcher | $ 34,723.00 | $ 34,980.00 | $ 0.00 | |
RUSSELL, GARY J | Professor | $ 127,000.00 | $ 127,798.00 | $ 2,249.00 | |
RUSSELL, GERALD C | Assistant Power Plant Manager | $ 50,950.00 | $ 49,450.00 | $ 0.00 | |
RUSSELL, JENNIFER K | Office Work | $ 0.00 | $ 5,562.00 | $ 0.00 | |
RUSSELL, JONATHAN J. | Sales Work | $ 0.00 | $ 473.00 | $ 0.00 | |
RUSSELL, JOSHUA D | Graduate Teaching Assistant | $ 0.00 | $ 7,359.00 | $ 0.00 | |
RUSSELL, KATHERINE | Office Work | $ 0.00 | $ 6,121.00 | $ 0.00 | |
RUSSELL, LINDA | Deptl Personnel Administrator | $ 0.00 | $ 1,884.00 | $ 0.00 | |
RUSSELL, MICHAEL D | Ac/Sci Res Act | $ 0.00 | $ 28.00 | $ 0.00 | |
RUSSELL, NATHAN S | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 290.00 | |
RUSSELL, ROBERT AUSTIN | Graduate Teaching Assistant | $ 0.00 | $ 15,370.00 | $ 0.00 | |
RUSSELL, STEPHEN R | Associate Professor | $ 260,148.00 | $ 279,095.00 | $ 5,760.00 | |
RUSSELL, THOMAS EVERETT | Misc Profl-Student(Optional) | $ 4,190.00 | $ 5,039.00 | $ 0.00 | |
RUSSELL, VIRGINIA A | Academic Advisor | $ 29,459.00 | $ 28,573.00 | $ 249.00 | |
RUSSELL, VOLANTE CECILY HODGES | Librarian IV | $ 73,600.00 | $ 71,500.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |