First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2010 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
RUS, DIANA | Scholar/Trainee | $ 0.00 | $ 6,395.00 | $ 140.00 | |
RUS, TEODOR | Professor | $ 59,300.00 | $ 58,800.00 | $ 3,094.00 | |
RUSCH, MICHELLE L | Postdoctoral Research Scholar | $ 32,000.00 | $ 40,000.00 | $ 0.00 | |
RUSHLO, KATHY BURROWS | Program Assistant | $ 34,800.00 | $ 23,923.00 | $ 0.00 | |
RUSHTON, GERARD | Professor | $ 127,900.00 | $ 138,889.00 | $ 1,203.00 | |
RUSSELL, EILEEN K | Public Safety Dispatcher II | $ 49,590.00 | $ 50,053.00 | $ 0.00 | |
RUSSELL, GARY J | Professor | $ 233,672.00 | $ 230,361.00 | $ 4,502.00 | |
RUSSELL, GERALD C | Assistant Power Plant Manager | $ 0.00 | $ 58,209.00 | $ 0.00 | |
RUSSELL, LLOYD ROBERT | Custodian I | $ 0.00 | $ 5,515.00 | $ 0.00 | |
RUSSELL, MICHELLE A | Clerk III | $ 38,085.00 | $ 35,960.00 | $ 0.00 | |
RUSSELL, STEPHEN R | Professor | $ 265,437.00 | $ 347,465.00 | $ 13,070.00 | |
RUSSELL, VIRGINIA A | Academic Advisor II | $ 49,409.00 | $ 46,558.00 | $ 0.00 | |
RUSSO, ANDREW F | Professor | $ 165,706.00 | $ 173,110.00 | $ 2,307.00 | |
RUSSO, MARY D | Lecturer | $ 40,100.00 | $ 39,316.00 | $ 0.00 | |
RUSSO, RALPH P | Professor | $ 97,000.00 | $ 130,884.00 | $ 1,688.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ZHORNE, DEREK JAMES | Compliance Director | |
RUS, | Clinical Professor | |
LAWLER, ELIZABETH A | Arborist | |
JOHLIN, FREDERICK C | Sys Admin and Sys Prog III | |
DOYLE, CHRISTOPHER | Associate Vice President | |
BHAMA, JAY KUMAR | clerk iv | |
REED, ALAN I | Design | |
BUATTI, JOHN MICHAEL | MARK | |
DEAN, SUSAN MICHELLE | Professor | |
LI, NING | Head Coach | |
POMPONIO, ALYSSA | C |