First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1997/`) | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ROHRET, DEAN F | CUSTODIAN I | $ 0.00 | $ 18,356.00 | $ 0.00 | |
ROHRET, DONNA M | CUSTODIAN I | $ 19,648.00 | $ 18,431.00 | $ 0.00 | |
ROHRET, JILL REBECCA | FELLOW | $ 0.00 | $ 3,064.00 | $ 0.00 | |
ROHRET, JULIE ANN | STAFF NURSE I | $ 21,210.00 | $ 21,406.00 | $ 0.00 | |
ROHRET, KATHY D | STAFF NURSE I | $ 21,210.00 | $ 27,865.00 | $ 0.00 | |
ROHRET, LUCINDA MARIE | CONT ADMIN I | $ 36,190.00 | $ 33,820.00 | $ 1,055.00 | |
ROHRET, MARIANNE | STOREKEEPER III | $ 22,780.00 | $ 22,186.00 | $ 0.00 | |
ROHRET, PATRICIA A | BLD DR CNT NI | $ 42,420.00 | $ 41,416.00 | $ 0.00 | |
ROHRET, ROBERT DEAN | AUTO MECH | $ 29,984.00 | $ 34,514.00 | $ 29.00 | |
ROHRET, STEPHEN T | FAC MECH III LD | $ 31,258.00 | $ 36,067.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ALAMBERT, RENATA PEREIRA | Purchasing Agent | |
ROHRET, | Dietitian II | |
FORYS, MARSHA A | HOUSE STAFF III | |
KUGLEY, ROBIN LYNN | Asst Research Scientist | |
TAYLOR, CRAIG DOUGLAS | CASHIER I | |
STEWART, LINDA L | MANAGER STORES | |
TANG, WENFANG | Supervisor | |
LOCKWOOD, LAWRENCE JOSEPH | AREA MECH | |
JOHNSON, JASON | C | |
ANDERSEN, ERIC G | Assistant Equipment Manager | |
CASPER, CURTIS L | Staff Nurse |