First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000/// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
OLSON, AMANDA ELIZABETH | Scholar Fellow/Train | $ 0.00 | $ 1,500.00 | $ 60.00 | |
OLSON, AMY M | Misc Profl- Non Stud | $ 0.00 | $ 600.00 | $ 0.00 | |
OLSON, BONNY LOU | Res Asst Il Nat/Hlth | $ 29,712.00 | $ 28,570.00 | $ 0.00 | |
OLSON, BRANDON J | Office Work Hourly | $ 0.00 | $ 1,795.00 | $ 0.00 | |
OLSON, CHRISTINE E | Library Hourly | $ 0.00 | $ 238.00 | $ 0.00 | |
OLSON, CRAIG H | Postdoctoral Fellow | $ 0.00 | $ 1,793.00 | $ 0.00 | |
OLSON, DANIEL B | Senior Programmer An | $ 48,341.00 | $ 46,482.00 | $ 695.00 | |
OLSON, DAVID DOUGLAS | Scholar Fellow/Train | $ 18,575.00 | $ 18,575.00 | $ 1,618.00 | |
OLSON, DEBORAH ANN | Secretary III | $ 33,446.00 | $ 30,898.00 | $ 0.00 | |
OLSON, DIANE R | Res Asst III Nat/Hlt | $ 33,911.00 | $ 31,019.00 | $ 1,574.00 | |
OLSON, ELLEN MARGARET | Graduate Teaching As | $ 0.00 | $ 7,285.00 | $ 0.00 | |
OLSON, EMILY | Food Service Hourly | $ 0.00 | $ 281.00 | $ 0.00 | |
OLSON, GLEN MARTIN | Misc Profl- Non Stud | $ 0.00 | $ 15,061.00 | $ 0.00 | |
OLSON, JAMES EUGENE | Ed Media Crd I | $ 36,200.00 | $ 34,900.00 | $ 0.00 | |
OLSON, JANA MARIE | Office Work Hourly | $ 0.00 | $ 5,797.00 | $ 0.00 | |
OLSON, JEANEEN M | Staff Nurse II | $ 45,275.00 | $ 49,761.00 | $ 0.00 | |
OLSON, JENNIFER G | Clerk III | $ 31,283.00 | $ 30,867.00 | $ 0.00 | |
OLSON, JENNIFER HAACK | Graduate Research As | $ 0.00 | $ 6,860.00 | $ 58.00 | |
OLSON, JENNIFER JO | Activity Therapist I | $ 13,050.00 | $ 12,425.00 | $ 0.00 | |
OLSON, JENNY DENISE | Cash Management | $ 0.00 | $ 7,197.00 | $ 0.00 | |
OLSON, JOHN DAVID | Work W/Indiv Hourly | $ 0.00 | $ 1,044.00 | $ 0.00 | |
OLSON, JONATHAN S | Staff Nurse I | $ 0.00 | $ 2,419.00 | $ 0.00 | |
OLSON, JUDITH KAY | Assistant ManagerBo | $ 38,658.00 | $ 37,415.00 | $ 1,420.00 | |
OLSON, JULIE KRISTINE | Work W/Indiv | $ 0.00 | $ 3,991.00 | $ 0.00 | |
OLSON, KARIN ELIZABETH | Clin Lab SciPath | $ 37,075.00 | $ 35,990.00 | $ 0.00 | |
OLSON, KATIE A | Food Service Hourly | $ 0.00 | $ 1,684.00 | $ 0.00 | |
OLSON, LEONARD K | Misc Profl- Non Stud | $ 0.00 | $ 1,500.00 | $ 0.00 | |
OLSON, LESLEY ANN | Misc Profl- Non Stud | $ 0.00 | $ 162.00 | $ 0.00 | |
OLSON, LORNA MAE | Secretary III | $ 35,818.00 | $ 35,171.00 | $ 0.00 | |
OLSON, LUKE R | Theatre Hourly | $ 0.00 | $ 2,875.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
OLSON, | Adm | |
DIRKS, GREGORY LEE | Program Associate II | |
SANDE, CHRISTOPHER M | ERD Machinist Senio | |
MCFARLIN, BRET ALAN | Senior Financial Ana | |
BALIS, MEGAN N | Professor | |
GEBEL, | CHEMIST II | |
RIECKENS, FREDERICK WILLIAM | LI | |
TAN, HUAMING | Instructional Serv Specialist | |
MEGINNIS, | Research Asst III Nat/Hlth Sci | |
GREEN, MARK CHRISTOPHER | D | |
MINEHART, KYLE RICHARD | Sonographer |