First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2018+AND+8 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
NOEL, AMANDA NICOLE | Research Assistant | $ 0.00 | $ 1,692.00 | $ 0.00 | |
NOEL, KELLY JEAN | Qual & Op Improv Manager/Dir | $ 84,177.00 | $ 82,753.00 | $ 0.00 | |
NOEL, MICHAEL PAUL | Senior IT Director | $ 185,000.00 | $ 185,645.00 | $ 6,382.00 | |
NOEL, RHEA NICOLE | HR Specialist | $ 41,250.00 | $ 13,392.00 | $ 0.00 | |
NOELLER, JENNIFER LYNN | Advanced Reg Nurse Prac | $ 118,062.00 | $ 116,122.00 | $ 0.00 | |
NOELLERT, MATTHEW ZACHARY | Assistant Professor | $ 67,100.00 | $ 66,620.00 | $ 4,250.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |