First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
MORA, FRANCISCO | Visiting Professor | $ 6,000.00 | $ 5,932.00 | $ 0.00 | |
MORA, SILVIA | Postdoctoral Associa | $ 14,160.00 | $ 7,270.00 | $ 1,926.00 | |
MORALES, BRENDA DIANE | Office Work Hourly | $ 0.00 | $ 3,209.00 | $ 0.00 | |
MORALES, LEONARDO | Graduate Teaching As | $ 0.00 | $ 14,504.00 | $ 0.00 | |
MORALES-ARTEAGA, ROSANA M | Gen Sci Lab Hourly | $ 0.00 | $ 1,264.00 | $ 0.00 | |
MORAN, CONOR P | Misc Profl-Student(O | $ 3,948.00 | $ 3,080.00 | $ 0.00 | |
MORAN, MARY JEANETTE | Graduate Teaching As | $ 0.00 | $ 16,304.00 | $ 338.00 | |
MORAN, MICHAEL E | Assistant In Instruc | $ 11,000.00 | $ 11,100.00 | $ 0.00 | |
MORAN, PATRICIA J | Graduate Research As | $ 0.00 | $ 1,838.00 | $ 1,072.00 | |
MORAN, PATRICK HUGH | Delivery Hourly | $ 0.00 | $ 2,054.00 | $ 0.00 | |
MORAN, RYAN C | Office Work | $ 0.00 | $ 3,483.00 | $ 0.00 | |
MORAN, ZACHARY | Maintenance Hourly | $ 0.00 | $ 692.00 | $ 0.00 | |
MORAN-MEINCKE, JUDY L | Secretary II | $ 24,690.00 | $ 23,473.00 | $ 0.00 | |
MORANO, LISA M | Food Service Hourly | $ 0.00 | $ 224.00 | $ 0.00 | |
MORANO, MICHELE MARY | Graduate Teaching As | $ 0.00 | $ 847.00 | $ 708.00 | |
MORAREND, CHAD MICHAEL | Clinical Dental Hous | $ 0.00 | $ 1,565.00 | $ 0.00 | |
MORAREND, KIMBERLY ANN | Staff Nurse II | $ 33,675.00 | $ 35,664.00 | $ 0.00 | |
MORASKI, BRYON JAMES | Graduate Teaching As | $ 0.00 | $ 7,620.00 | $ 100.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |