First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2005 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
MILLER, ALAN LEE | Graduate Teaching Assistant | $ 0.00 | $ 25,205.00 | $ 0.00 | |
MILLER, ALLYSON AMBER LANE | Archaeology Technician | $ 0.00 | $ 2,349.00 | $ 133.00 | |
MILLER, ANDREW DAVID | Laundry/Hskeep | $ 0.00 | $ 1,955.00 | $ 0.00 | |
MILLER, ANITA R | Clinical Technician II | $ 40,153.00 | $ 39,369.00 | $ 321.00 | |
MILLER, ANTHONY RYAN | Food Service | $ 0.00 | $ 1,879.00 | $ 0.00 | |
MILLER, APRIL JEAN | Imaging Technologist | $ 37,115.00 | $ 33,908.00 | $ 599.00 | |
MILLER, ARLENE KAY | Secretary II | $ 38,420.00 | $ 37,678.00 | $ 75.00 | |
MILLER, ARTHUR H | Professor | $ 113,400.00 | $ 129,451.00 | $ 3,134.00 | |
MILLER, ASHLEY | Gen Sci Lab | $ 0.00 | $ 15,848.00 | $ 2,615.00 | |
MILLER, AUBREE | Rec Services | $ 0.00 | $ 8,482.00 | $ 0.00 | |
MILLER, BARBARA D | Secretary II | $ 13,833.00 | $ 15,555.00 | $ 0.00 | |
MILLER, BARBARA J | Clerk IV | $ 43,848.00 | $ 42,992.00 | $ 0.00 | |
MILLER, BELINDA Y | Food Worker I | $ 24,451.00 | $ 20,766.00 | $ 0.00 | |
MILLER, BENJAMIN | Gen Sci Lab | $ 0.00 | $ 2,131.00 | $ 0.00 | |
MILLER, BRAD STEVEN | Food Service | $ 0.00 | $ 6,129.00 | $ 0.00 | |
MILLER, BRANT S | Parking | $ 0.00 | $ 5,959.00 | $ 0.00 | |
MILLER, BRENDA SUE | Research Asst II Clin Res Asst | $ 22,244.00 | $ 20,789.00 | $ 0.00 | |
MILLER, BRIAN S | Info Tech Support Services II | $ 52,750.00 | $ 48,050.00 | $ 0.00 | |
MILLER, BROOKE R | Office Work | $ 0.00 | $ 6,883.00 | $ 0.00 | |
MILLER, BRYAN H | Custodian II | $ 30,402.00 | $ 31,179.00 | $ 0.00 | |
MILLER, CATHERINE L | Graduate Research Assistant | $ 22,000.00 | $ 21,500.00 | $ 0.00 | |
MILLER, CHARLES ANTHONY | Associate Research Scientist | $ 69,737.00 | $ 72,916.00 | $ 1,172.00 | |
MILLER, CHARLOTTE LEE | Graduate Teaching Assistant | $ 0.00 | $ 21,991.00 | $ 0.00 | |
MILLER, CHRISTOPHER | Museum | $ 0.00 | $ 11,844.00 | $ 0.00 | |
MILLER, CHRISTOPHER M | Gen Sci Lab | $ 0.00 | $ 1,701.00 | $ 0.00 | |
MILLER, CYNTHIA MARIE | Lecturer | $ 0.00 | $ 3,700.00 | $ 0.00 | |
MILLER, DALE | POSTDOCTORAL RESEARCH SCHOLAR | $ 0.00 | $ 36,706.00 | $ 912.00 | |
MILLER, DANA | Graduate Research Assistant | $ 19,235.00 | $ 18,934.00 | $ 190.00 | |
MILLER, DAPHNE SUE | Chemist II | $ 47,709.00 | $ 45,782.00 | $ 0.00 | |
MILLER, DEBBIE L | Library Assistant IV | $ 45,790.00 | $ 44,840.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |