First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
MEYER, ALICIA A | Gen Sci Lab Hourly | $ 0.00 | $ 2,009.00 | $ 0.00 | |
MEYER, AMANDA J | Gen Sci Lab | $ 0.00 | $ 2,136.00 | $ 0.00 | |
MEYER, AMY RENAE | Radiographer II | $ 30,139.00 | $ 31,088.00 | $ 0.00 | |
MEYER, BRIAN JOHN | Public Safety Patrol | $ 30,971.00 | $ 37,221.00 | $ 0.00 | |
MEYER, CATHRYN ANN | Clerk III | $ 0.00 | $ 5,022.00 | $ 0.00 | |
MEYER, DANIELLE FAITH | Clerk III | $ 26,894.00 | $ 25,623.00 | $ 0.00 | |
MEYER, DENNIS H | Hospital Communicati | $ 28,829.00 | $ 28,323.00 | $ 0.00 | |
MEYER, HEATHER S | Office Work Hourly | $ 0.00 | $ 3,382.00 | $ 0.00 | |
MEYER, JADIE K | Work W/Indiv Hourly | $ 0.00 | $ 1,865.00 | $ 0.00 | |
MEYER, JAMES S | Visiting Professor | $ 0.00 | $ 5,570.00 | $ 0.00 | |
MEYER, JANICE A | Program Assistant | $ 16,354.00 | $ 16,145.00 | $ 0.00 | |
MEYER, JEANNE MARIE | Upward Bound Project | $ 35,475.00 | $ 34,111.00 | $ 6,212.00 | |
MEYER, JENNIFER | Office Work Hourly | $ 0.00 | $ 3,023.00 | $ 0.00 | |
MEYER, JENNIFER E | Office Work Hourly | $ 0.00 | $ 4,093.00 | $ 0.00 | |
MEYER, JESSICA HOPE | Adm Sup Fac | $ 0.00 | $ 1,320.00 | $ 0.00 | |
MEYER, JOANN E | Staff Nurse II | $ 24,000.00 | $ 24,551.00 | $ 0.00 | |
MEYER, JOYCE ANN | Senior Accountant | $ 0.00 | $ 13,965.00 | $ 0.00 | |
MEYER, KASEY LEE | Office Work Hourly | $ 0.00 | $ 2,657.00 | $ 0.00 | |
MEYER, KAY L | Clerk IV | $ 33,446.00 | $ 32,007.00 | $ 0.00 | |
MEYER, LARRY A | Asst DirSoftware & | $ 86,635.00 | $ 93,767.00 | $ 3,029.00 | |
MEYER, LINDA KAY | Program Associate I | $ 45,700.00 | $ 44,040.00 | $ 306.00 | |
MEYER, LINDSEY A | Library | $ 0.00 | $ 144.00 | $ 0.00 | |
MEYER, LOUIS J | Hlth Sci/Clin Hourly | $ 0.00 | $ 881.00 | $ 0.00 | |
MEYER, MARGARET | Res Asst Il Nat/Hlth | $ 0.00 | $ 4,324.00 | $ 0.00 | |
MEYER, MARILYN KAY | Staff Nurse II | $ 0.00 | $ 6,348.00 | $ 0.00 | |
MEYER, MATTHEW J | Misc Profl-Student(O | $ 0.00 | $ 150.00 | $ 0.00 | |
MEYER, MELINDA M | Hlth Sci/Clin Hourly | $ 0.00 | $ 5,505.00 | $ 0.00 | |
MEYER, MELINDA RENEE | Office Work Hourly | $ 0.00 | $ 33.00 | $ 0.00 | |
MEYER, MELISSA L | Office Work Hourly | $ 0.00 | $ 4,544.00 | $ 0.00 | |
MEYER, MICAH J | Custodian I | $ 22,485.00 | $ 22,382.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Names from University of Iowa |
---|
LI, ZHAO |
UMPHREYS, MASON |
KOS, AARON MATTHEW |
JOHNSON, EMMA L |
JAHAN, NUSRAT |
HESTED, BRYAN |
WANG, KAI |
KLAIR, JAGPAL SINGH |
OAKS, STEVEN |
LEYSER, MARCIO |