First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
MATTHEWS, CHRISTOPHER L | Misc Profl-Student(O | $ 3,948.00 | $ 3,189.00 | $ 0.00 | |
MATTHEWS, ELANA C | Graduate Teaching As | $ 8,385.00 | $ 10,776.00 | $ 0.00 | |
MATTHEWS, GRACE E JENNINGS | Nurse Manager | $ 63,000.00 | $ 62,542.00 | $ 0.00 | |
MATTHEWS, JOHN FREDERICK | Supervisor Custodia | $ 31,283.00 | $ 30,783.00 | $ 0.00 | |
MATTHEWS, MARILYN L | Staff Nurse I | $ 22,325.00 | $ 28,069.00 | $ 0.00 | |
MATTHEWS, REBECCA M | Assistant Professor | $ 49,000.00 | $ 52,333.00 | $ 652.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Names from University of Iowa |
---|
RAMEY, SANDRA L |
MOBILY, KENNETH EDWARD |
VORA, SETU M |
WITT, JOHN D |
MILLER, COLETTE I |
PAYTON, BREANN |
SIMMERING, JACOB E |
SANTILLAN, MARK KHARIM |
GEGUZIS, KIMBERLY K |
KRIEM, JAMAL |