First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2006 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
LIU, AMY C | Program Associate I | $ 37,088.00 | $ 35,662.00 | $ 895.00 | |
LIU, BIN | Postdoctoral Research Scholar | $ 38,300.00 | $ 37,200.00 | $ 730.00 | |
LIU, CHE | Graduate Research Assistant | $ 0.00 | $ 17,220.00 | $ 0.00 | |
LIU, CHEN | Graduate Research Assistant | $ 6,000.00 | $ 12,230.00 | $ 0.00 | |
LIU, CHUNYAN | Graduate Teaching Assistant | $ 0.00 | $ 20,000.00 | $ 0.00 | |
LIU, DAZHI | Research Asst I Nat/Hlth Sci | $ 32,787.00 | $ 16,957.00 | $ 0.00 | |
LIU, DIJIE | Postdoctoral Research Scholar | $ 0.00 | $ 8,690.00 | $ 0.00 | |
LIU, DONGWANG | Program Associate I | $ 37,700.00 | $ 36,400.00 | $ 908.00 | |
LIU, GUMEI | Postdoctoral Research Scholar | $ 35,568.00 | $ 33,946.00 | $ 2,863.00 | |
LIU, HAI | Graduate Teaching Assistant | $ 0.00 | $ 19,236.00 | $ 0.00 | |
LIU, HUAN-CHUNG SCOTT | Senior Staff Psychologist | $ 46,700.00 | $ 44,530.00 | $ 0.00 | |
LIU, JACK C | Adjunct Assistant Professor | $ 2,460.00 | $ 2,460.00 | $ 0.00 | |
LIU, JIE | Graduate Research Assistant | $ 0.00 | $ 7,869.00 | $ 0.00 | |
LIU, JIE | Visiting Associate | $ 14,904.00 | $ 6,000.00 | $ 0.00 | |
LIU, JIN | Graduate Teaching Assistant | $ 0.00 | $ 15,736.00 | $ 0.00 | |
LIU, JINGRU | Graduate Research Assistant | $ 22,500.00 | $ 22,000.00 | $ 0.00 | |
LIU, JIYAN | Postdoctoral Research Scholar | $ 0.00 | $ 1,212.00 | $ 0.00 | |
LIU, JUDY C | Fellow Associate | $ 0.00 | $ 47,056.00 | $ 1,956.00 | |
LIU, KANG ZHU | Research Asst II Nat/Hlth Sci | $ 36,697.00 | $ 35,286.00 | $ 0.00 | |
LIU, LEI | Postdoctoral Research Scholar | $ 43,428.00 | $ 43,453.00 | $ 3,563.00 | |
LIU, LI | Graduate Research Assistant | $ 24,310.00 | $ 19,923.00 | $ 1,081.00 | |
LIU, LIJUN JENNY | Library | $ 0.00 | $ 3,224.00 | $ 0.00 | |
LIU, LINGZHI | Graduate Research Assistant | $ 0.00 | $ 17,063.00 | $ 1,072.00 | |
LIU, MARIA WEI | Adm Sup Office | $ 0.00 | $ 1,197.00 | $ 0.00 | |
LIU, MEGAN FONG | Graduate Teaching Assistant | $ 0.00 | $ 7,868.00 | $ 195.00 | |
LIU, MIN-CHIEH | Graduate Fellow | $ 9,500.00 | $ 9,000.00 | $ 0.00 | |
LIU, ROSSINA ZAMORA | Graduate Teaching Assistant | $ 0.00 | $ 19,928.00 | $ 0.00 | |
LIU, STEVE S | Assistant Research Scientist | $ 52,000.00 | $ 46,002.00 | $ 3,839.00 | |
LIU, VINCENT | Clinical Assistant Professor | $ 178,500.00 | $ 160,417.00 | $ 0.00 | |
LIU, WENSHENG | Research Asst II Nat/Hlth Sci | $ 41,040.00 | $ 38,910.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |