First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2018+and | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
LEONARD, CYNTHIA G | Secretary IV | $ 60,155.00 | $ 59,709.00 | $ 0.00 | |
LEONARD, JULIA ALEXANDER | Associate Professor | $ 74,932.00 | $ 78,805.00 | $ 0.00 | |
LEONARD, PAUL ARTHUR | Clinical Associate Professor | $ 268,217.00 | $ 311,956.00 | $ 1,215.00 | |
LEONARD, STEPHANIE A | Occup Safety Manager | $ 50,370.00 | $ 71,822.00 | $ 1,063.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |