First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1999 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
LEE, ACOOA BENI | HOURLY | $ 0.00 | $ 2,388.00 | $ 0.00 | |
LEE, ANGELA D | STAFF NURSE I | $ 45,006.00 | $ 47,018.00 | $ 0.00 | |
LEE, ANNIE | MISC PROF S | $ 0.00 | $ 1,800.00 | $ 0.00 | |
LEE, BARBARA J | BUSINESS MGR I | $ 53,900.00 | $ 52,174.00 | $ 387.00 | |
LEE, BARBARA SUE | CLERK IV | $ 35,171.00 | $ 40,131.00 | $ 0.00 | |
LEE, CHAN-YU | GRAD ASST | $ 0.00 | $ 13,246.00 | $ 0.00 | |
LEE, CHIEN-TE | GRAD RES ASST | $ 19,661.00 | $ 19,061.00 | $ 0.00 | |
LEE, CHINGWAN | HOURLY | $ 0.00 | $ 3,977.00 | $ 0.00 | |
LEE, CHOON-KEE | ASST PROF(CLIN) | $ 122,000.00 | $ 115,000.00 | $ 1,625.00 | |
LEE, CHRISTINE A | LIBRARIAN II | $ 0.00 | $ 6,662.00 | $ 0.00 | |
LEE, DEBRA ANN | LIB ASST III | $ 32,572.00 | $ 32,145.00 | $ 0.00 | |
LEE, DONG-OON | HOURLY | $ 0.00 | $ 2,668.00 | $ 0.00 | |
LEE, DORIS | HOURLY | $ 0.00 | $ 343.00 | $ 0.00 | |
LEE, DOUGLAS J | ASST DIR ADMIN | $ 54,855.00 | $ 52,195.00 | $ 2,926.00 | |
LEE, EDMUND MAXWELL | TEACH ASST | $ 0.00 | $ 8,311.00 | $ 0.00 | |
LEE, ELIZABETH DENISE | CLERK III | $ 15,364.00 | $ 16,062.00 | $ 0.00 | |
LEE, ELIZABETH HONG | HOURLY | $ 0.00 | $ 707.00 | $ 0.00 | |
LEE, ERIC SCOTT | HOURLY | $ 0.00 | $ 7,308.00 | $ 0.00 | |
LEE, EUN-YOUNG | GRAD RES ASST | $ 0.00 | $ 6,711.00 | $ 0.00 | |
LEE, EUNJOO | GRAD RES ASST | $ 0.00 | $ 19,029.00 | $ 470.00 | |
LEE, FRANK KYU-NYUNG | POSTDOC ASSOC | $ 25,500.00 | $ 23,158.00 | $ 650.00 | |
LEE, GLORIA | ASSOC PROFESSOR | $ 82,400.00 | $ 60,000.00 | $ 9,101.00 | |
LEE, GUEMIN | MISC PROF NS | $ 0.00 | $ 19,235.00 | $ 671.00 | |
LEE, HANGSUCK | GRAD PAPERGRADR | $ 0.00 | $ 6,950.00 | $ 0.00 | |
LEE, HANNA | GRAD TEACH ASST | $ 0.00 | $ 6,710.00 | $ 0.00 | |
LEE, HEE-EUN | GRAD TEACH ASST | $ 0.00 | $ 7,410.00 | $ 0.00 | |
LEE, HOI KO | RES ASST II HS | $ 32,000.00 | $ 24,364.00 | $ 796.00 | |
LEE, HON-CHI | ASSOC PROFESSOR | $ 143,000.00 | $ 134,720.00 | $ 1,614.00 | |
LEE, HWA JUNG | HOURLY | $ 0.00 | $ 1,159.00 | $ 0.00 | |
LEE, JAE YEOL | POSTDOC ASSOC | $ 23,000.00 | $ 19,167.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |