First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1997/// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
KLUXDAL, LON DOUGLAS | COOK I | $ 21,507.00 | $ 20,036.00 | $ 0.00 | |
KLUXDAL, MARLENE JOAN | FD WKR I | $ 19,648.00 | $ 14,808.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
KLUXDAL, | Licensed Practical Nurse | |
GEIST, LOIS J | OFFICE COORD II | |
SMITH, KAREN L | prof | |
BISHARA, SAMIR E | Park | |
RECINOS, RENE | Research Assistant | |
MALIN, GAIL | PROFESSOR | |
KIRSCH, LEE E | Account Specialist | |
MARSH, MICAH THOMAS | Clinical Psychologis | |
RAMIREZ, MICHAEL | Engineer | |
ZIMMERMAN, MIRIAM BRIDGET | audiologist | |
VANCE, JULIE RENE | Pharm |
Random Names from University of Iowa |
---|
ASIKIN-GARMAGER, ASIH |
PHADKE, SNEHA |
PALLISTER, HEATHER |
URIBE, LIZ |
ARNESON, CHERI ANN |
BUTTS, BELETA ANNICE |
YU, WENJIE |
TATRO, NICOLE JEANNETTE |
MERRILL, ANNA E |
FREERKS, DAWN |