First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2016// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
KHAN, AAMIR ALLAM | Fellow Physician 7 NonAccred | $ 66,300.00 | $ 63,967.00 | $ 0.00 | |
KHAN, ANNADORA YVONNE | Library Assistant III | $ 53,307.00 | $ 52,218.00 | $ 0.00 | |
KHAN, MICHAEL Z | Research Assistant | $ 0.00 | $ 8,251.00 | $ 0.00 | |
KHAN, SAIF FEROZ | Scholar/Trainee | $ 0.00 | $ 20,000.00 | $ 588.00 | |
KHANDELWAL, MEENA RANI | Associate Professor | $ 76,355.00 | $ 75,575.00 | $ 277.00 | |
KHANTHAPHENGXAY, K | Custodian I | $ 39,192.00 | $ 39,720.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
KHAN, | clerk | |
KURT, FRED A | Staff Nurse | |
ASHMAN, JANET V | Mail Clerk | |
STROH, ALLEN DAVID | P | |
BELL, KATHY MARIE | LIB ASST II | |
NUGENT, DANIEL BRIAN | head coach | |
LOOKER, TONYA | LABORER | |
WALSH, JOE | Research Professor | |
WYNES, DAVID L | Acad Clin Prog Mgt Specialist | |
STOUT, SHARON S | H | |
FISHER, KEN L | Athletics |
Random Names from University of Iowa |
---|
LI, HANZENG |
AYATI, BRUCE |
GU, SEAN XIANG |
DITZLER, SCOTT |
CRAWFORD, GARRY |
SUTHERLAND, RUSSELL MARTIN |
FURQAN, MUHAMMAD |
WILCOX, ANNA |
CLINE, TREVOR |
LITHIMANE, KATHLEEN THY |