First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2004/// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
KASTEN, KATHERINE ELIZABETH | Program Associate I | $ 42,900.00 | $ 42,500.00 | $ 0.00 | |
KASTEN, VAUGHN KEITH | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 | |
KASTENDICK, KURT | Adjunct Lecturer | $ 0.00 | $ 7,000.00 | $ 0.00 | |
KASTENS, L KEVIN | Associate Professor | $ 56,000.00 | $ 71,321.00 | $ 4,762.00 | |
KASTENS, LAURA KAY | Clerk Typist III | $ 30,547.00 | $ 26,036.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
DORESCA, DIMY | ADMIN ASSOC | |
KASTEN, | Enviro Systems Mechanic III | |
CLINTON, PATRICIA KAY | PROFESSOR | |
SCHIPPER, DARREN JAMES | H | |
WIBLIN, RAYMOND TODD | R | |
ALBERHASKY, JUDITH A | RES | |
DIERICKX, ELIZABETH A | Instruc Resource Ass | |
ZALESKI, ANTHONY | DEPT PER ADMIN | |
LAMARCHE, MASON MICHEL | Support Services Coordinator | |
BATES, AMBER MARIE | Secretary | |
GEHL, | P |
Random Names from University of Iowa |
---|
KOLKOVICH, ROBERT M |
BEAZER JAMES, PAULINE |
AUNG, ZABU MYINT |
HALEY, MARIA |
OPPELT, ERIC M |
WILSON, CANDY RHEA |
GARDNER, BRAD |
FOWLER, DANA |
OEHLER, CHRIS P |
SCHLUETER, JULIE ANN |