First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
KANG, BYOUNG KY | Research Invest | $ 31,744.00 | $ 30,233.00 | $ 0.00 | |
KANG, HYUNGSOK | Gen Sci Lab | $ 0.00 | $ 2,343.00 | $ 0.00 | |
KANG, KI-HYOUNG | Scholar Fellow/Train | $ 0.00 | $ 3,930.00 | $ 0.00 | |
KANG, MYOUNG-GOO | Graduate Research As | $ 17,312.00 | $ 16,787.00 | $ 847.00 | |
KANG, SEONG-AE | Res Asst I Nat/Hlth | $ 25,000.00 | $ 8,333.00 | $ 0.00 | |
KANG, YING | Visiting Instructor | $ 0.00 | $ 652.00 | $ 0.00 | |
KANG, YU-MING | Postdoctoral Associa | $ 27,405.00 | $ 13,500.00 | $ 0.00 | |
KANG, YUBIN | Research Invest | $ 36,050.00 | $ 21,477.00 | $ 2,805.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |