First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1996/// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
KAMATH, ANANT MADHAV | HOURLY | $ 0.00 | $ 2,822.00 | $ 0.00 | |
KAMATH, JAYANT MADHAV | RES ASST I HS | $ 0.00 | $ 2,579.00 | $ 0.00 | |
KAMATH, MADHAV H | ENGINEER IV | $ 60,400.00 | $ 58,600.00 | $ 1,399.00 | |
KAMATH, SHRINIVAS H | ASST RES SCIEN | $ 0.00 | $ 26,133.00 | $ 76.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |