First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2010// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
JANZ, KATHLEEN F | Professor | $ 85,500.00 | $ 97,482.00 | $ 1,485.00 | |
JANZ, SIEGFRIED | Professor | $ 143,465.00 | $ 148,700.00 | $ 9,044.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HOCH, CHERYL LEE | PROFESSIONAL | |
JANZ, | DIRECTOR | |
KOPELSON, KEVIN R | H | |
BURNS, FRANCES MARIE | S | |
LAKES, RODERIC S | CLERK IV | |
JONES, NANCY LYN | Visiting Assistant Professor | |
WASSON, DIANNE R | PROFESSOR | |
RHATIGAN, RACHEL LOUISE | DATA BASE AL II | |
AICHER, RICHARD G | Asst Research Scient | |
ZHANG, YANG | Associate | |
LINARES, JAMES C | D |
Random Names from University of Iowa |
---|
HURST, DEANNA D |
WESSELS, MADELINE |
LUTGENDORF, SUSAN KERRI |
CHO, HYUNKEUN |
LEVANDER, LISA MARIE |
FENG, HAO |
TANDY, KATHLEEN |
LAING, JUSTIN |
DECKER, ALICE MAE |
SHIMON, VICTORIA LYNN |