First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1996/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
HUBER, BECKY S | SECRETARY III | $ 31,949.00 | $ 31,180.00 | $ 0.00 | |
HUBER, CHRIS L | FD WRK I | $ 8,580.00 | $ 15,205.00 | $ 0.00 | |
HUBER, CHRIS R | CLERK III | $ 21,903.00 | $ 21,876.00 | $ 0.00 | |
HUBER, DIANE LYZOTTE | ASSOC PROFESSOR | $ 48,743.00 | $ 47,140.00 | $ 2,187.00 | |
HUBER, GRETCHEN J | POSTDOCT ASSOC | $ 0.00 | $ 36,585.00 | $ 2,810.00 | |
HUBER, LAWRENCE | CLIN ASST PROF | $ 44,720.00 | $ 43,000.00 | $ 250.00 | |
HUBER, LISA A | CLIN PHARMACIST | $ 48,100.00 | $ 47,082.00 | $ 0.00 | |
HUBER, MARY H | CUSTODIAN I | $ 20,052.00 | $ 18,172.00 | $ 0.00 | |
HUBER, MICHAEL JON | RES ASST | $ 0.00 | $ 500.00 | $ 731.00 | |
HUBER, RICHARD T | DESIGN ART II | $ 34,760.00 | $ 31,196.00 | $ 0.00 | |
HUBER, ROBERT J | FAC MECH III | $ 28,996.00 | $ 34,801.00 | $ 0.00 | |
HUBER, ROBERT LEWIS | SR JOB ANALYST | $ 43,490.00 | $ 41,970.00 | $ 146.00 | |
HUBER, SHARI ANNE | STAFF NURSE I | $ 37,200.00 | $ 37,004.00 | $ 0.00 | |
HUBERT, KATHERINE ANN | GRAD TEACH ASST | $ 0.00 | $ 13,550.00 | $ 0.00 | |
HUBERTY, CARRIE ANN | HOURLY | $ 0.00 | $ 1,257.00 | $ 0.00 | |
HUBERTY, JAMES JOSEPH | TEACH ASST | $ 0.00 | $ 11,089.00 | $ 0.00 | |
HUBERTY, LISA MARIE | SECRETARY II | $ 21,903.00 | $ 20,739.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |