First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2017 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
HOLTON, ADAM L | Visiting Assistant Professor | $ 55,400.00 | $ 94,250.00 | $ 0.00 | |
HOLTON, MARIANNE | Admin Services Coordinator | $ 61,097.00 | $ 60,162.00 | $ 0.00 | |
HOLTON, NATHAN EUGENE | Assistant Professor | $ 91,000.00 | $ 91,166.00 | $ 2,075.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HOLTON, | Exec Dir | |
STUCKY, | Head Coach | |
PAULOS, RICHARD GEORGE | C | |
PRICE, DAVID H | professor | |
RINGEN, JON | Engineering Coordinator | |
HAHN, ALYSSA | Adm | |
LILJEQUIST, MARIAN KATHLEEN | AUDIOLOGIST I | |
CHAPMAN, GEORGINA | Electronic PrePress Specialist | |
FITZPATRICK, MARY F | Acad Clin Prog Mgt Director | |
BECKMANN, LISA A | ASST TO DEAN | |
FORTIS, SPYRIDON | Visiting Associate P |
Random Names from University of Iowa |
---|
EDWARDS, JENNIFER JO |
OGRIN, CRISTINA |
SHEEHAN, SHANNON |
SPARKS, EMILY C |
LARSON, DEBORAH A |
PACHECO, JULIANNA |
HOLT, NATHAN L |
DULL, GERALDINE K |
KRUEGER, ADAM CHARLES |
MU, TIFFANY |