First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
HARPER, CARA | Parking Hourly | $ 0.00 | $ 3,015.00 | $ 0.00 | |
HARPER, DENNIS CARLIN | Professor | $ 85,768.00 | $ 83,432.00 | $ 6,242.00 | |
HARPER, JOHN BRAMMER | Assistant Professor | $ 38,500.00 | $ 39,959.00 | $ 300.00 | |
HARPER, JOHN D | Graduate Teaching As | $ 0.00 | $ 14,820.00 | $ 0.00 | |
HARPER, MATTHEW | Gen Sci Lab Hourly | $ 0.00 | $ 2,264.00 | $ 0.00 | |
HARPER, SHAWN R | Electrician High Vo | $ 34,923.00 | $ 37,023.00 | $ 99.00 | |
HARPER, SHERI LOUISE | Epidemiology Qual As | $ 32,115.00 | $ 31,216.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ROMERO, MARIBEL | Assistant/Associate Dean | |
HARPER, | MANAGER STORES | |
MANNING, JOHN J | Library Assistant III | |
ANDERSON, ABIGAIL C | COMM TECH I | |
FANG, ZHIMEI | Lecturer | |
KOWBEL, | P | |
LONG, MARC+LAWRENCE | Engineer | |
BIRCH, | Laundry Production W | |
KRIEGER, KELLI | Laboratory Specialist | |
ASEYEV, VLADIMIR | Chemist I | |
MAINZ, | JENNIFER LEIGH |