First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1999 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
HAHN, DAVID C | PP REPAIR | $ 32,342.00 | $ 32,685.00 | $ 0.00 | |
HAHN, GARY LEON | CUSTODIAN I | $ 18,215.00 | $ 16,146.00 | $ 0.00 | |
HAHN, JOYCE E | CLERK III | $ 0.00 | $ 23,360.00 | $ 0.00 | |
HAHN, KELLY L | SECRETARY II | $ 30,728.00 | $ 29,713.00 | $ 0.00 | |
HAHN, LORI KAY | GRAD TEACH ASST | $ 0.00 | $ 10,676.00 | $ 1,034.00 | |
HAHN, MARCIA A | STAFF NURSE I | $ 36,005.00 | $ 39,225.00 | $ 0.00 | |
HAHN, MARGARET E | RECORD ANAL I | $ 33,557.00 | $ 32,576.00 | $ 0.00 | |
HAHN, MARY C | PNT ACCT REPR | $ 32,279.00 | $ 32,316.00 | $ 0.00 | |
HAHN, MICHELLE J | CLIN TECH II | $ 27,500.00 | $ 28,003.00 | $ 0.00 | |
HAHN, NATHAN STEVEN | UG TEACH ASST | $ 0.00 | $ 1,816.00 | $ 0.00 | |
HAHN, OSCAR A | PROFESSOR | $ 67,700.00 | $ 72,600.00 | $ 0.00 | |
HAHN, PAUL Y | ASSOCIATE | $ 105,000.00 | $ 100,200.00 | $ 0.00 | |
HAHN, RAYMOND W | MISC PROF NS | $ 0.00 | $ 2,575.00 | $ 0.00 | |
HAHN, RICK L | CUSTODIAN I | $ 19,871.00 | $ 19,865.00 | $ 0.00 | |
HAHN, ROBERT JOSEPH | MISC PROF NS | $ 0.00 | $ 3,666.00 | $ 0.00 | |
HAHN, TERESA A | DENT ASST II | $ 21,988.00 | $ 20,103.00 | $ 0.00 | |
HAHN, THOMAS G | CLIN PHARMACIST | $ 0.00 | $ 65,873.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |