First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2004// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
GUPTA, ANUBHAV | Graduate Teaching Assistant | $ 0.00 | $ 3,833.00 | $ 0.00 | |
GUPTA, NEERAJ | Graduate Research Assistant | $ 18,960.00 | $ 18,831.00 | $ 0.00 | |
GUPTA, PRAHLAD | Assistant Professor | $ 56,000.00 | $ 64,167.00 | $ 2,954.00 | |
GUPTA, PRASENJIT RANJAN | Editor | $ 45,820.00 | $ 44,883.00 | $ 1,067.00 | |
GUPTA, VISHAL KUMAR | Applications Dev and Sup II | $ 50,854.00 | $ 49,012.00 | $ 81.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |