First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1994// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
GROENE, JOSEPH | JOSEPH B | $ 0.00 | $ 0.00 | $ 0.00 | |
GROENE, ROBERT | ROBERT W II | $ 0.00 | $ 0.00 | $ 0.00 | |
GROENENBOOM, KAREN | KAREN R | $ 0.00 | $ 0.00 | $ 0.00 | |
GROENER, SETH | SETH THOMAS | $ 0.00 | $ 0.00 | $ 0.00 | |
GROENEWOLD, STEPHEN | STEPHEN P | $ 0.00 | $ 0.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Names from University of Iowa |
---|
ROGERS, JULIE KAY |
FRISINA, DAVE |
LEE, WON-CHAN |
CROFT, JERRY |
FEMINO, LORRAINE M |
STAMNES, MARK |
LELO MWAMBA, DOUDOU |
VENTULLO, ANNE K |
JING, XUEFANG |
FLOR, SUSANNE |