First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2011// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
GRIFFITH, DEANNA MARIE | Patient Account Representative | $ 46,613.00 | $ 48,405.00 | $ 0.00 | |
GRIFFITH, GINA RENEE | Project Assistant | $ 28,959.00 | $ 28,348.00 | $ 0.00 | |
GRIFFITH, JOLENE RAE | Accountant | $ 44,720.00 | $ 40,828.00 | $ 207.00 | |
GRIFFITH, SUSAN K | Account Clerk | $ 46,613.00 | $ 45,571.00 | $ 0.00 | |
GRIFFITH, SUSAN MARIE | Program Associate II | $ 68,552.00 | $ 68,334.00 | $ 0.00 | |
GRIFFITH, THOMAS S | Associate Professor | $ 100,572.00 | $ 100,802.00 | $ 5,610.00 | |
GRIFFITHS, DAVID LOUIS | Sys Admin and Sys Prog II | $ 68,879.00 | $ 69,942.00 | $ 0.00 | |
GRIFFITHS, MELONI M | Clerk IV (supervisory) | $ 50,939.00 | $ 49,786.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
JASPERING, LENA | safety | |
QUINLAN, ANTHONY JAMES | Prof | |
GRIFFITH, | C | |
WEI, | RES | |
EHLERS, | Senior Application Analyst | |
HAFFNER, SUSAN KAY HADEN | admin | |
KLUESNER, ANNA MARIE | Social Worker I | |
ROTH, MICHAEL J | professor | |
LONDON, BARRY | Senior Staff Psychol | |
SMITH, J CHRISTOPHER | POSTDOCTORAL RESEARCH SCHOLAR | |
WANG, ZHEWU | FELLOW ASSOC |