First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
GREGG, AMY M | Associate | $ 0.00 | $ 35,916.00 | $ 0.00 | |
GREGG, HILDA J | Office Work | $ 0.00 | $ 990.00 | $ 0.00 | |
GREGG, JOHN CHARLES | Scholar Fellow/Train | $ 0.00 | $ 15,510.00 | $ 0.00 | |
GREGG, LINDA | Visiting Lecturer | $ 0.00 | $ 8,889.00 | $ 0.00 | |
GREGG, SUSAN | Misc Profl- Non Stud | $ 0.00 | $ 3,000.00 | $ 0.00 | |
GREGG, THOMAS J | Custodian I | $ 18,554.00 | $ 14,997.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
GREGG, | CL TEACH PSCH | |
TATE, JODI | R | |
BARBUZZA, ISABEL | CL LAB TECHN | |
DANIELS, FELISA | Area Mechanic | |
HANCOX, LISA SUE | ASSOC PROF | |
SPENCER, LINDA JEAN | CINDY ANN | |
ROBERTS, SANDRA JEANE | Clerk I | |
MCCLELLAND, ELEANOR | SR ARCHITECT | |
GLAZIER, MARNIE | CHRISTOPHER L | |
WHITEIS, CAROL A | LAB TECH II | |
LANGE, PHILLIP GEORGE | HOURLY |
Random Names from University of Iowa |
---|
DRUMMOND, BRUCE |
QUIGLEY, CHRISTAL |
PHADKE, SNEHA |
BREDLAU, KENT GREGORY |
TSCHANTZ, RUSTY |
WATT, MELANIE S |
CROW, BRIAN THOMAS |
WEHLING, STEVEN ANDREW |
UEDA, ATSUSHI |
BARUAH, SANKAR |