First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2011/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
GLASS, ANNIKA LAUREL | Misc Temporary(Non-Student) | $ 0.00 | $ 3,812.00 | $ 0.00 | |
GLASS, GEORGINA ELSIE WILSON | Physician Assistant | $ 105,915.00 | $ 147,944.00 | $ 739.00 | |
GLASS, JENNIFER | Professor | $ 132,800.00 | $ 143,694.00 | $ 9,041.00 | |
GLASS, LOREN DANIEL | Associate Professor | $ 80,000.00 | $ 82,700.00 | $ 5,786.00 | |
GLASS, NATALIE ANN | Research Asst II Social Sci | $ 30,658.00 | $ 33,408.00 | $ 924.00 | |
GLASSBERG, ROBERT L | Applications Dev and Sup II | $ 0.00 | $ 33,072.00 | $ 0.00 | |
GLASSON, JAMES R | Clerk IV (supervisory) | $ 50,939.00 | $ 49,964.00 | $ 0.00 | |
GLASSON, MATTHEW ALAN | Program Consultant | $ 79,691.00 | $ 78,228.00 | $ 7,555.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |