First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
FREES, ARDITH L | Clerk III | $ 22,485.00 | $ 20,695.00 | $ 0.00 | |
FREES, KATHY | Res Asst III Nat/Hlt | $ 36,195.00 | $ 36,195.00 | $ 756.00 | |
FREES, MELANIE G | Res Asst Il Nat/Hlth | $ 31,585.00 | $ 7,793.00 | $ 0.00 | |
FREESE, BRADLEY F | Adm Sup Fac Hourly | $ 0.00 | $ 1,571.00 | $ 0.00 | |
FREESE, CALVIN D | Electronics Technici | $ 36,442.00 | $ 38,444.00 | $ 535.00 | |
FREESE, CAROLYN ANDREA | Hlth Sci/Clin Hourly | $ 0.00 | $ 6,775.00 | $ 0.00 | |
FREESE, MIA N | Library Hourly | $ 0.00 | $ 1,391.00 | $ 0.00 | |
FREESE, RANDOLPH BRENT | Patient Escort | $ 10,941.00 | $ 10,773.00 | $ 0.00 | |
FREESE, WANDA DEE GRELL | Graduate Teaching As | $ 0.00 | $ 6,870.00 | $ 0.00 | |
FREESEMAN, CHERYL R | Medical Record Techn | $ 29,661.00 | $ 30,236.00 | $ 0.00 | |
FREESEMAN, GENEVIEVE | Staff Nurse I | $ 0.00 | $ 22,667.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HANSEN, | Animal Caretaker III | |
YANG, XINQUN | Park | |
FREES, | MARTIN A | |
GUSTAFSON, ANNEKE B | Animal Caretaker II | |
PRZYBYL, JAROSLAW SZYMON | DEAN | |
DETWEILER, LARRY M | Administrator | |
BROZ, FRANK G | AUDIOLOGIST I | |
MARXEN, KYLE N | PROFESSOR | |
LEAL, JANETTE COELHO | UG RES ASST | |
KNUTSON, JON K | Director | |
SABALO, LIA MARIE BORJA | Custodian I |
Random Names from University of Iowa |
---|
VOSS, JOSHUA M |
MAUL, PHILIP MARCUS |
MILLER, NECOLE |
HERNANDEZ, ENEDINA |
VONGMOUKDA, NOY |
DELINE, MARY ELIZABETH |
POP, ALEX CLAUDE |
FOLEY, RITA M |
MATHEW, BASIL |
KELLY, LISA |