First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1998/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
FOX, CHARLES R | PH THER AIDE | $ 20,776.00 | $ 20,170.00 | $ 0.00 | |
FOX, JAMES MARTIN | HSE STAFF FELL | $ 0.00 | $ 63,550.00 | $ 0.00 | |
FOX, KAREN K | CUSTODIAN I | $ 21,361.00 | $ 21,117.00 | $ 0.00 | |
FOX, KEITH EDWIN | CLERK III | $ 22,279.00 | $ 27,009.00 | $ 0.00 | |
FOX, LYNN | SECRETARY II | $ 29,713.00 | $ 28,856.00 | $ 0.00 | |
FOX, MARY M | STAFF NURSE II | $ 41,930.00 | $ 41,527.00 | $ 0.00 | |
FOX, MARY T | SR ACCOUNTANT | $ 55,075.00 | $ 53,900.00 | $ 0.00 | |
FOX, MICHELLE ANN | MISC PROF S | $ 0.00 | $ 832.00 | $ 0.00 | |
FOX, RICHARD M | UNIV FIN ANALYS | $ 53,000.00 | $ 50,000.00 | $ 3,669.00 | |
FOX, ROBERT JAMES | HOURLY | $ 0.00 | $ 569.00 | $ 0.00 | |
FOX, STEPHEN S | PROFESSOR | $ 0.00 | $ 3,889.00 | $ 0.00 | |
FOX, TRAVIS BOWMAN | HOURLY | $ 0.00 | $ 1,043.00 | $ 0.00 | |
FOXEN, LORI A | STAFF NURSE I | $ 33,144.00 | $ 36,247.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |