First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2003 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
FORBES, ANITA M | Secretary III | $ 41,815.00 | $ 40,469.00 | $ 0.00 | |
FORBES, BONNIE J | Food Service | $ 0.00 | $ 9,212.00 | $ 0.00 | |
FORBES, CHELSEA | Office Work | $ 0.00 | $ 5,159.00 | $ 70.00 | |
FORBES, CHRISTOPHER | Program Assistant | $ 31,000.00 | $ 1,839.00 | $ 0.00 | |
FORBES, DENNIS WAYNE | Animal Caretaker I | $ 25,865.00 | $ 24,266.00 | $ 0.00 | |
FORBES, KATHLEEN A | Secretary III | $ 40,558.00 | $ 38,182.00 | $ 0.00 | |
FORBES, LANCE PAUL | Assistant Professor(Clinical) | $ 74,913.00 | $ 73,086.00 | $ 2,329.00 | |
FORBES, LAVERNE P | Misc Profl- Non Stud(Optional) | $ 0.00 | $ 1,652.00 | $ 0.00 | |
FORBES, MELANIE A | Food Service Coordinator I | $ 23,203.00 | $ 18,293.00 | $ 0.00 | |
FORBES, MINDY L | Food Worker I | $ 0.00 | $ 844.00 | $ 0.00 | |
FORBES, MORGAN MICHELLE | Clerk III | $ 31,859.00 | $ 29,908.00 | $ 178.00 | |
FORBES, NICOLE B | Clerk III | $ 28,233.00 | $ 27,138.00 | $ 0.00 | |
FORBES, PHILIP JON | Clerk IV | $ 32,656.00 | $ 30,793.00 | $ 0.00 | |
FORBES, RICK G | Animal Caretaker I | $ 26,535.00 | $ 25,064.00 | $ 10.00 | |
FORBES, ROBERT B | Professor | $ 205,200.00 | $ 209,163.00 | $ 2,571.00 | |
FORBES, ROSALIE | Associate Professor(Clinical) | $ 68,598.00 | $ 68,750.00 | $ 17,613.00 | |
FORBES, SHELLY RENEE | Secretary II | $ 15,343.00 | $ 26,555.00 | $ 0.00 | |
FORBES, SUSAN R | Project Assistant | $ 40,082.00 | $ 39,230.00 | $ 0.00 | |
FORBES, ZANE P | Office Work | $ 0.00 | $ 3,584.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |