First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1996/// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
FISHER, ANNE NELSON | TEACH ASST | $ 0.00 | $ 12,900.00 | $ 0.00 | |
FISHER, BARBARA J | TELCOM OPR | $ 21,549.00 | $ 21,942.00 | $ 0.00 | |
FISHER, BARBARA JO | GRHSE CTKR | $ 29,516.00 | $ 28,842.00 | $ 249.00 | |
FISHER, BETH ANN | TEACH ASST | $ 0.00 | $ 13,680.00 | $ 0.00 | |
FISHER, BETH JANETTE | HOURLY | $ 0.00 | $ 839.00 | $ 0.00 | |
FISHER, CLOYD JR | FAC MECH III | $ 28,996.00 | $ 33,304.00 | $ 0.00 | |
FISHER, EILEEN L | ASST RES SCIEN | $ 18,000.00 | $ 5,952.00 | $ 258.00 | |
FISHER, JEAN A | STF NRS II | $ 44,555.00 | $ 47,434.00 | $ 0.00 | |
FISHER, JEREMY M | HOURLY | $ 0.00 | $ 2,073.00 | $ 0.00 | |
FISHER, JERILYN M | PROG ASSOC I | $ 35,156.00 | $ 31,437.00 | $ 842.00 | |
FISHER, JULIE A | DENT ASST II | $ 25,730.00 | $ 24,913.00 | $ 45.00 | |
FISHER, LINDA S | EDIT ASST I | $ 12,733.00 | $ 14,874.00 | $ 0.00 | |
FISHER, LISA LEI | HOURLY | $ 0.00 | $ 709.00 | $ 0.00 | |
FISHER, LORALEE | CUSTODIAN I | $ 17,160.00 | $ 16,753.00 | $ 0.00 | |
FISHER, LORI A | PHARM TECH SUPV | $ 35,050.00 | $ 33,875.00 | $ 0.00 | |
FISHER, LYNN M | STAFF NURSE I | $ 20,593.00 | $ 24,899.00 | $ 0.00 | |
FISHER, MATTHEW ALAN | HOURLY | $ 0.00 | $ 305.00 | $ 0.00 | |
FISHER, NANCY S | OCC THERAPIST | $ 41,050.00 | $ 40,000.00 | $ 1,284.00 | |
FISHER, NIKITA DENICE | HOURLY | $ 0.00 | $ 806.00 | $ 0.00 | |
FISHER, PETER S | ASSOC PROF | $ 70,500.00 | $ 68,350.00 | $ 1,436.00 | |
FISHER, RORY A | ASSOC PROFESSOR | $ 72,100.00 | $ 70,000.00 | $ 1,229.00 | |
FISHER, SALLY J | NRS ASST | $ 20,925.00 | $ 20,197.00 | $ 0.00 | |
FISHER, SCOTT M | HOURLY | $ 0.00 | $ 1,184.00 | $ 0.00 | |
FISHER, STEVEN JAMES | HOURLY | $ 0.00 | $ 1,681.00 | $ 25.00 | |
FISHER, STEVEN L | HOURLY | $ 0.00 | $ 4,427.00 | $ 0.00 | |
FISHER, SUSAN KAYE | PSYCH COUNSELOR | $ 36,050.00 | $ 34,811.00 | $ 194.00 | |
FISHER, TIM ROBERT | HOURLY | $ 0.00 | $ 2,063.00 | $ 0.00 | |
FISHER, TIMOTHY RYAN | HOURLY | $ 0.00 | $ 1,873.00 | $ 0.00 | |
FISHER, TOMMY CARLYLE | ECHO DIA ASST | $ 36,375.00 | $ 33,700.00 | $ 0.00 | |
FISHER, VELMA I | CLERK III | $ 13,957.00 | $ 14,631.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |