First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
EVANS, ANNISSA | Misc Profl- Non Stud | $ 0.00 | $ 740.00 | $ 0.00 | |
EVANS, BETH A | Nursing Unit Clerk | $ 25,938.00 | $ 25,586.00 | $ 149.00 | |
EVANS, CARMEN | Communications Techn | $ 37,544.00 | $ 38,768.00 | $ 0.00 | |
EVANS, CAROL A | Computing Consultant | $ 38,793.00 | $ 37,301.00 | $ 0.00 | |
EVANS, CATHY A | Custodian I | $ 22,485.00 | $ 22,092.00 | $ 0.00 | |
EVANS, COREY MARCEL | Work W/Indiv Hourly | $ 0.00 | $ 2,171.00 | $ 0.00 | |
EVANS, CYNTHIA L | Secretary II | $ 15,641.00 | $ 22,212.00 | $ 0.00 | |
EVANS, DEANNA L | Clerk Typist III | $ 0.00 | $ 6,384.00 | $ 0.00 | |
EVANS, DEBBIE JEAN | Clerk III | $ 31,283.00 | $ 33,439.00 | $ 0.00 | |
EVANS, DIANNA | Pharmacy Technician | $ 26,416.00 | $ 27,240.00 | $ 0.00 | |
EVANS, DONNA K | Program Associate I | $ 0.00 | $ 25,956.00 | $ 0.00 | |
EVANS, ERIC RANDALL | Physician | $ 0.00 | $ 88,100.00 | $ 3,396.00 | |
EVANS, GEORGEANN RUTH | Clerk III | $ 31,283.00 | $ 30,728.00 | $ 0.00 | |
EVANS, JACK BARTON | Visiting Lecturer | $ 0.00 | $ 3,800.00 | $ 0.00 | |
EVANS, JANILLE A | Office Work Hourly | $ 0.00 | $ 1,854.00 | $ 0.00 | |
EVANS, JEFF WARREN | Clerk IV | $ 31,054.00 | $ 30,597.00 | $ 0.00 | |
EVANS, JENNIFER LYNN | Staff Nurse II | $ 29,075.00 | $ 32,796.00 | $ 0.00 | |
EVANS, JOAN M | Staff Nurse I | $ 35,525.00 | $ 17,105.00 | $ 0.00 | |
EVANS, JOANNE M | School Assistant | $ 21,258.00 | $ 19,015.00 | $ 0.00 | |
EVANS, JOSEPH ROBERT | Ac/Sci Res Act Hourly | $ 0.00 | $ 419.00 | $ 0.00 | |
EVANS, KAREN KAY SLADEK | Advanced Reg Nurse P | $ 70,675.00 | $ 67,800.00 | $ 0.00 | |
EVANS, KRISTIN MICHELLE | Sales Work | $ 0.00 | $ 3,317.00 | $ 0.00 | |
EVANS, LISA MARIE | Staff Nurse I | $ 28,575.00 | $ 29,047.00 | $ 0.00 | |
EVANS, LYNN L | Staff Pharmacist II | $ 28,525.00 | $ 33,591.00 | $ 0.00 | |
EVANS, MARGARET JUNE | Secretary II | $ 13,447.00 | $ 16,130.00 | $ 0.00 | |
EVANS, MICHAEL L | Clerk III | $ 31,283.00 | $ 30,869.00 | $ 0.00 | |
EVANS, RICHARD E | Senior Physical Ther | $ 57,600.00 | $ 20,342.00 | $ 58.00 | |
EVANS, RONNIE JEANNE | Graduate Teaching As | $ 0.00 | $ 19,127.00 | $ 90.00 | |
EVANS, SARAH B | Res Asst I Nat/Hlth | $ 25,900.00 | $ 22,917.00 | $ 1,329.00 | |
EVANS, SHAROLYN LOUISE | Staff Nurse II | $ 34,575.00 | $ 42,905.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
EVANS, | Secretary IV | |
YOUNG, NATHAN CLINE | Utility | |
BECK, VALERIE+M | Adm | |
WHITEIS, CAROL A | H | |
MEAD, BEVERLY | SECTION MGR | |
DENBURG, JEFFREY LEWIS | Insulator | |
KIENZLE, ALICIA A | TECHNICAL COORD | |
LIU, DAZHI | Food Service Coordinator I | |
MORITZ, TIMOTHY | Dean | |
MARCHIK, MARY ELLEN BOGGESS | TARA J | |
BOESCHE, LISA+MARIE++ | S |