First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2004 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
DYKSTRA, DEAN A | Engineering Tech II | $ 42,679.00 | $ 42,829.00 | $ 475.00 | |
DYKSTRA, EUGENE RYER | Secretary II | $ 29,399.00 | $ 29,113.00 | $ 78.00 | |
DYKSTRA, LISA KRISTINE | Graduate Teaching Assistant | $ 0.00 | $ 19,810.00 | $ 1,326.00 | |
DYKSTRA, MELISSA K | Food Service | $ 0.00 | $ 4,189.00 | $ 0.00 | |
DYKSTRA, RICHARD L | Professor | $ 106,300.00 | $ 121,573.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |