First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2012 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
DAVIS, ANGELA A | Custodian II | $ 40,424.00 | $ 40,405.00 | $ 0.00 | |
DAVIS, CAROLINE | Postdoctoral Research Scholar | $ 46,183.00 | $ 45,134.00 | $ 436.00 | |
DAVIS, CHERYL S | Revenue Cycle Representative | $ 49,020.00 | $ 48,059.00 | $ 0.00 | |
DAVIS, CLETRIS D | Health Information Tech II | $ 33,318.00 | $ 33,940.00 | $ 0.00 | |
DAVIS, COLLEEN | Professional ShortTerm Monthly | $ 0.00 | $ 4,900.00 | $ 0.00 | |
DAVIS, COLLIN M | Purchasing Agent | $ 40,375.00 | $ 39,564.00 | $ 83.00 | |
DAVIS, DANIEL JAMES | Adjunct Lecturer | $ 0.00 | $ 7,795.00 | $ 0.00 | |
DAVIS, DEBORAH R | Research Specialist | $ 52,860.00 | $ 56,825.00 | $ 0.00 | |
DAVIS, DENISE L | Secretary III | $ 52,659.00 | $ 51,353.00 | $ 0.00 | |
DAVIS, DIANE C | Dental Instrument Mgmt Tech | $ 40,424.00 | $ 39,357.00 | $ 0.00 | |
DAVIS, DORALEE G | Clerk IV | $ 52,659.00 | $ 51,348.00 | $ 0.00 | |
DAVIS, DUSTIN BRADLEY | Parking Trans Attendant | $ 0.00 | $ 5,607.00 | $ 0.00 | |
DAVIS, FELIPA | Custodian I | $ 37,020.00 | $ 35,558.00 | $ 0.00 | |
DAVIS, GREGORY LYNN | Assistant Coach | $ 325,000.00 | $ 100,000.00 | $ 5,020.00 | |
DAVIS, HEATHER ANNE | Senior Application Developer | $ 66,818.00 | $ 64,990.00 | $ 0.00 | |
DAVIS, ISAAC MILES | Misc Temporary(Non-Student) | $ 0.00 | $ 6,045.00 | $ 0.00 | |
DAVIS, JACOB MICHAEL | Custodian I | $ 29,691.00 | $ 29,290.00 | $ 0.00 | |
DAVIS, JAMES EUGENE | Clinical Associate Professor | $ 561,000.00 | $ 676,385.00 | $ 2,019.00 | |
DAVIS, KATHRYN R | Clerk IV | $ 26,330.00 | $ 25,829.00 | $ 0.00 | |
DAVIS, KRISTINE ANN ROSS | Advanced Reg Nurse Prac | $ 61,306.00 | $ 61,685.00 | $ 683.00 | |
DAVIS, LEANN MARIE | Clerk Typist III | $ 42,198.00 | $ 39,717.00 | $ 615.00 | |
DAVIS, LINDSAY E | Creative Media Developer | $ 36,858.00 | $ 31,546.00 | $ 1,701.00 | |
DAVIS, MARK EUGENE | Custodian I | $ 37,020.00 | $ 37,341.00 | $ 0.00 | |
DAVIS, MICHAEL WAYNE | Senior Academic Advisor | $ 47,481.00 | $ 46,615.00 | $ 0.00 | |
DAVIS, PATRICIA H | Professor | $ 98,748.00 | $ 127,325.00 | $ 1,936.00 | |
DAVIS, PAUL E | Equipment Operator | $ 46,124.00 | $ 48,842.00 | $ 0.00 | |
DAVIS, PAUL ELLSWORTH | Adjunct Assistant In Instr | $ 0.00 | $ 5,760.00 | $ 0.00 | |
DAVIS, R ELAINE | Budget/Financial Officer | $ 68,795.00 | $ 66,408.00 | $ 0.00 | |
DAVIS, RAQUEL RANEE | Admin Services Coordinator | $ 45,347.00 | $ 43,668.00 | $ 0.00 | |
DAVIS, ROBERT J | Network Architect | $ 103,910.00 | $ 100,982.00 | $ 638.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |