First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1997/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
CHO, EUNSANG | HOURLY | $ 0.00 | $ 880.00 | $ 0.00 | |
CHO, HEEYEONG | GRAD RES ASST | $ 0.00 | $ 15,275.00 | $ 0.00 | |
CHO, HYONYONG | TEACH ASST | $ 0.00 | $ 14,504.00 | $ 0.00 | |
CHO, JUNG-IL | PROG ASSISTANT | $ 0.00 | $ 3,720.00 | $ 17,675.00 | |
CHO, KYUNG MOO | TEACH ASST | $ 0.00 | $ 9,080.00 | $ 0.00 | |
CHO, NAM-JUN | RES ASST I HS | $ 0.00 | $ 4,038.00 | $ 778.00 | |
CHO, SEONHO | GRAD RES ASST | $ 0.00 | $ 17,757.00 | $ 0.00 | |
CHO, SUNG-HO | HOURLY | $ 0.00 | $ 966.00 | $ 0.00 | |
CHO, YOUNGJUNG | RES ASST | $ 0.00 | $ 3,500.00 | $ 0.00 | |
CHOE, JAEHOON | GRAD RES ASST | $ 0.00 | $ 16,441.00 | $ 0.00 | |
CHOE, SEON MIN | TEACH ASST | $ 0.00 | $ 9,980.00 | $ 0.00 | |
CHOE, SOONNAK | GRAD TEACH ASST | $ 0.00 | $ 7,875.00 | $ 0.00 | |
CHOE, SUNG-I | GRAD TEACH ASST | $ 0.00 | $ 8,971.00 | $ 0.00 | |
CHOE-WINTER, RENEE M | SECRETARY III | $ 28,669.00 | $ 27,220.00 | $ 0.00 | |
CHOI, BRIAN SEUNG | GRAD RES ASST | $ 0.00 | $ 17,757.00 | $ 0.00 | |
CHOI, GLEN CHANUNG | HOURLY | $ 0.00 | $ 650.00 | $ 0.00 | |
CHOI, HONG MOOK | TEACH ASST | $ 0.00 | $ 9,313.00 | $ 86.00 | |
CHOI, HYONG SOOK | HOURLY | $ 0.00 | $ 469.00 | $ 0.00 | |
CHOI, JAMES J | HSE STAFF II | $ 34,000.00 | $ 31,500.00 | $ 1,596.00 | |
CHOI, JAMES YUKNAM | ASSOCIATE | $ 130,000.00 | $ 44,167.00 | $ 0.00 | |
CHOI, JUNGHOON | GRAD RES ASST | $ 0.00 | $ 10,000.00 | $ 0.00 | |
CHOI, KYONGWOOK | TEACH ASST | $ 0.00 | $ 12,500.00 | $ 0.00 | |
CHOI, KYUNG KOOK | PROFESSOR | $ 123,636.00 | $ 151,904.00 | $ 4,355.00 | |
CHOI, MICHAEL H | HOURLY | $ 0.00 | $ 801.00 | $ 0.00 | |
CHOI, MIN HYUNG | RES ASST | $ 0.00 | $ 17,476.00 | $ 0.00 | |
CHOI, SCOTT SUK | PHARM TECH II | $ 24,848.00 | $ 26,994.00 | $ 0.00 | |
CHOI, SUNG-HEE | GRAD TEACH ASST | $ 0.00 | $ 6,300.00 | $ 0.00 | |
CHOI, TAEHOON | MISC PROF S | $ 0.00 | $ 3,522.00 | $ 0.00 | |
CHOI, TERESA A | PROG ASSISTANT | $ 29,125.00 | $ 27,750.00 | $ 817.00 | |
CHOI, WON WUNG | PROFESSOR | $ 192,176.00 | $ 183,942.00 | $ 1,912.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |