First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2012 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
BRANDT, DEBRA SUE | Scholar/Trainee | $ 21,600.00 | $ 21,390.00 | $ 0.00 | |
BRANDT, JACOB | Ms-Non-Barg | $ 0.00 | $ 1,549.00 | $ 0.00 | |
BRANDT, MITCHELL | Utility E&I Tech III | $ 62,724.00 | $ 68,993.00 | $ 0.00 | |
BRANDT, PEGGY JO | Clerk III | $ 33,909.00 | $ 34,859.00 | $ 0.00 | |
BRANDT, RYAN MITCHELL | Clinical Dental House Staff | $ 0.00 | $ 1,250.00 | $ 0.00 | |
BRANDT-NUCKOLS, JORDAN AJA | Professional ShortTerm Monthly | $ 0.00 | $ 1,550.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Names from University of Iowa |
---|
HAUTT, MARK A |
KEALEY, GERALD P |
MINCHK, RITA ANN |
FULLENKAMP, MARK |
GATTS, HANNAH |
ADAMS, CHARLOTTE |
EIBEN, LESLEE J |
COX, PAUL RUSSELL |
DUNBAR, RANDI J |
BRANNAMAN, ALEX |