First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014/.Dock | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
BLACK, AMY L | Admin Services Specialist | $ 0.00 | $ 47,764.00 | $ 63.00 | |
BLACK, BENJAMIN KEITH | Admin Services Coordinator | $ 0.00 | $ 36,265.00 | $ 0.00 | |
BLACK, BEVERLY A | Clerk IV | $ 0.00 | $ 53,181.00 | $ 0.00 | |
BLACK, DEBBIE M | Admin Services Specialist | $ 0.00 | $ 65,666.00 | $ 1,067.00 | |
BLACK, DONALD W | Professor | $ 0.00 | $ 223,750.00 | $ 7,401.00 | |
BLACK, MARY E | Revenue Cycle Representative | $ 0.00 | $ 42,900.00 | $ 0.00 | |
BLACK, ROBERT L | Custodian I | $ 0.00 | $ 36,421.00 | $ 0.00 | |
BLACK, SCOTT A | Temp Prof Short Term Monthly | $ 0.00 | $ 2,710.00 | $ 0.00 | |
BLACK, SHERRY L | Clerk III | $ 0.00 | $ 35,829.00 | $ 0.00 | |
BLACK, TARA G | Senior HR Specialist | $ 0.00 | $ 71,375.00 | $ 0.00 | |
BLACK-ZIEGELBEIN, ELIZABETH ANN | Senior Application Developer | $ 0.00 | $ 27,823.00 | $ 0.00 | |
BLACKBURN, KELLEY LYNN | Lecturer | $ 0.00 | $ 25,941.00 | $ 972.00 | |
BLACKHURST, JENNIFER JANE VINCENT | Adjunct Professor | $ 0.00 | $ 8,225.00 | $ 0.00 | |
BLACKWELL, KEN D | Research Assistant | $ 0.00 | $ 49,774.00 | $ 0.00 | |
BLACKWELL, RACHELLE R | Secretary III | $ 0.00 | $ 53,246.00 | $ 0.00 | |
BLACKWELL, SUE E | Research Specialist | $ 0.00 | $ 61,960.00 | $ 801.00 | |
BLACKWOOD, MARY M | Sponsored Research Specialist | $ 0.00 | $ 58,577.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |