First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2006// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
BECKER, ABIGAIL NICOLE | Graduate Teaching Assistant | $ 0.00 | $ 11,928.00 | $ 0.00 | |
BECKER, AMY DANIELLE | Research Asst II Clin Res Asst | $ 0.00 | $ 24,665.00 | $ 0.00 | |
BECKER, CINDY S | Secretary II | $ 40,019.00 | $ 38,595.00 | $ 0.00 | |
BECKER, DARCI LYNN STURTZ | Graduate Research Assistant | $ 0.00 | $ 4,828.00 | $ 0.00 | |
BECKER, GEOFF | Professional ShortTerm Monthly | $ 0.00 | $ 1,800.00 | $ 0.00 | |
BECKER, KEITH DANIEL | Employment Representative I | $ 35,875.00 | $ 16,901.00 | $ 220.00 | |
BECKER, KENT R | Program Associate I | $ 55,100.00 | $ 61,050.00 | $ 0.00 | |
BECKER, LAURA KAY | Graduate Research Assistant | $ 29,305.00 | $ 18,188.00 | $ 0.00 | |
BECKER, LISA E | Graduate Teaching Assistant | $ 0.00 | $ 7,868.00 | $ 0.00 | |
BECKER, MARIE E | Graduate Fellow | $ 0.00 | $ 12,000.00 | $ 0.00 | |
BECKER, MEGAN M | Research Asst I Social Sci | $ 0.00 | $ 3,375.00 | $ 0.00 | |
BECKER, SHEA LEE | Audiologist II | $ 47,638.00 | $ 46,538.00 | $ 0.00 | |
BECKERMANN, CHRISTOPH | Professor | $ 149,712.00 | $ 181,556.00 | $ 14,897.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |