First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014/wp-co | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ANSON, GLENN CHARLES | Library Assistant III | $ 0.00 | $ 43,734.00 | $ 0.00 | |
ANSON, KYLE | HR Specialist | $ 0.00 | $ 44,342.00 | $ 0.00 | |
ANSON, MATTHEW KEANE | Educ Supp Svcs Crd/Mgr | $ 0.00 | $ 57,706.00 | $ 1,343.00 | |
ANSON, MIRRA LEIGH | Program Manager | $ 0.00 | $ 49,057.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ANSON, | Associate Research Scientist | |
WINKLER, SUSAN K | research assistant | |
WITT, JOHN D | MATTHEW DAVID | |
LI, YI-YANG | POSTDOCTORAL RESEARCH FELLOW | |
WAITZMAN, LAUREN RACHEL | Costume Supervisor | |
ANDERSON, TERRANCE J | Cook I | |
EDWARDS, DELL E | Cook | |
BOWLING, BENJAMIN R | AST FOOTBALL CH | |
RICHENBACHER, WAYNE+E | P | |
THYAGARAJAN, S | TEACH ASST | |
MARCHETTA, JONATHAN WARD | HOURLY |
Random Names from University of Iowa |
---|
MOORE, SEAN PATRICK |
FOULKS, THERESA K |
DINNING, MARK BRADLEY |
HORA, MARY KAY |
SNITZER, JAMES G |
JOHNSON, ROBERT |
KLINE, JOEL N |
CHO, HYUNKYOO |
RODNITZKY, ROBERT L |
CALVERT, DAVID L |