First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1997iy3j4h | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ANDERSON, AARON N | HOURLY | $ 0.00 | $ 3,160.00 | $ 0.00 | |
ANDERSON, ABIGAIL C | FELLOW ASSOC | $ 0.00 | $ 40,000.00 | $ 0.00 | |
ANDERSON, AMY E | HOURLY | $ 0.00 | $ 1,808.00 | $ 0.00 | |
ANDERSON, AMY LYNN | HOURLY | $ 0.00 | $ 2,500.00 | $ 0.00 | |
ANDERSON, ANDREW W | HOURLY | $ 0.00 | $ 1,392.00 | $ 0.00 | |
ANDERSON, ASHLEY L | HOURLY | $ 0.00 | $ 3,606.00 | $ 0.00 | |
ANDERSON, BARRIE | PROFESSOR | $ 171,000.00 | $ 166,600.00 | $ 6,690.00 | |
ANDERSON, BETH | RES ASST I SS | $ 21,455.00 | $ 1,788.00 | $ 0.00 | |
ANDERSON, BONNIE L | PSY NUR ASST I | $ 21,632.00 | $ 23,534.00 | $ 0.00 | |
ANDERSON, BRADLEY E | RESIDENT ASST | $ 0.00 | $ 2,755.00 | $ 0.00 | |
ANDERSON, BRADLEY N | HOURLY | $ 0.00 | $ 7,439.00 | $ 0.00 | |
ANDERSON, BRIAN W | HOURLY | $ 0.00 | $ 3,895.00 | $ 0.00 | |
ANDERSON, CARLIUS A | UDG RES ASST | $ 0.00 | $ 1,700.00 | $ 0.00 | |
ANDERSON, CAROL J | MED REC TEC II | $ 23,219.00 | $ 21,813.00 | $ 0.00 | |
ANDERSON, CAROLYN SUE | STAFF NURSE I | $ 42,420.00 | $ 43,258.00 | $ 0.00 | |
ANDERSON, CHARLES V | EMER ASSOC PROF | $ 0.00 | $ 33,055.00 | $ 79.00 | |
ANDERSON, CHRISTIAN O | HOURLY | $ 0.00 | $ 2,120.00 | $ 0.00 | |
ANDERSON, CHRISTINA | RES ASST I HS | $ 22,797.00 | $ 21,649.00 | $ 0.00 | |
ANDERSON, CHRISTOPHER | RES ASST | $ 0.00 | $ 1,240.00 | $ 474.00 | |
ANDERSON, CLAUDIA | MISC PROF NS | $ 0.00 | $ 736.00 | $ 0.00 | |
ANDERSON, COREY M | GRAD RES ASST | $ 0.00 | $ 6,250.00 | $ 268.00 | |
ANDERSON, CORIE JEAN | NRS ASST | $ 0.00 | $ 3,120.00 | $ 0.00 | |
ANDERSON, CYNTHIA J | NRS ASST | $ 0.00 | $ 11,844.00 | $ 0.00 | |
ANDERSON, CYNTHIA L | SECRETARY II | $ 26,079.00 | $ 24,262.00 | $ 38.00 | |
ANDERSON, DANIEL D | PROFESSOR | $ 71,600.00 | $ 90,891.00 | $ 411.00 | |
ANDERSON, DAVID A | ADJ ASST PROF | $ 0.00 | $ 1,440.00 | $ 0.00 | |
ANDERSON, DAVID ALAN | LAB TECH I | $ 19,252.00 | $ 15,417.00 | $ 0.00 | |
ANDERSON, DEBRA J | STF NRS II | $ 21,075.00 | $ 23,506.00 | $ 0.00 | |
ANDERSON, DENISE KAY | HOURLY | $ 0.00 | $ 1,734.00 | $ 0.00 | |
ANDERSON, DOUGLAS B | GRAD TEACH ASST | $ 0.00 | $ 15,583.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |