First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014/servl | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ALLISON, KEITH H II | Clerk III | $ 0.00 | $ 64,993.00 | $ 0.00 | |
ALLISON, MARY ELLEN | Food Worker I | $ 0.00 | $ 35,451.00 | $ 0.00 | |
ALLISON, SHELLEY MARIE | Food Service Coordinator II | $ 0.00 | $ 34,627.00 | $ 0.00 | |
ALLISON, STEPHANIE | Admin Services Specialist | $ 0.00 | $ 48,945.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |