First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2012/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ALLEN, BRIAN D | Misc Temporary(Non-Student) | $ 0.00 | $ 3,958.00 | $ 0.00 | |
ALLEN, CHAD RYAN | Scholar/Trainee | $ 0.00 | $ 5,330.00 | $ 0.00 | |
ALLEN, CHRISTINE M | Misc Temporary(Non-Student) | $ 0.00 | $ 6,720.00 | $ 0.00 | |
ALLEN, DAWN ANNETTE CLAUSEN | Advanced Reg Nurse Prac | $ 89,846.00 | $ 90,479.00 | $ 5,594.00 | |
ALLEN, ELAINE R | Admin Services Coordinator | $ 40,973.00 | $ 39,780.00 | $ 0.00 | |
ALLEN, EMILY | Adjunct Associate Professor | $ 0.00 | $ 4,260.00 | $ 0.00 | |
ALLEN, JASON RAY | Assistant Coach | $ 57,564.00 | $ 56,835.00 | $ 17,194.00 | |
ALLEN, JEFF MICHAEL | Misc Temporary(Non-Student) | $ 0.00 | $ 11,117.00 | $ 0.00 | |
ALLEN, JOHN S | Clinical Professor | $ 137,935.00 | $ 134,665.00 | $ 960.00 | |
ALLEN, JONATHAN SAYRE | Lecturer | $ 43,000.00 | $ 47,517.00 | $ 500.00 | |
ALLEN, JUDITH A | Research Assistant | $ 0.00 | $ 14,298.00 | $ 0.00 | |
ALLEN, KATHRYN JEAN | Certified RN Anesthetist/Sup | $ 178,500.00 | $ 177,634.00 | $ 1,449.00 | |
ALLEN, LARRY L | Adjunct Assistant Professor | $ 0.00 | $ 3,727.00 | $ 0.00 | |
ALLEN, LEE-ANN | Professor | $ 96,311.00 | $ 117,311.00 | $ 1,023.00 | |
ALLEN, MARY C | Adjunct Lecturer | $ 0.00 | $ 4,350.00 | $ 0.00 | |
ALLEN, MEGAN ERIN | Acad Clin Prog Mgt Specialist | $ 54,591.00 | $ 55,927.00 | $ 0.00 | |
ALLEN, MELISSA | Senior Accountant | $ 50,565.00 | $ 49,212.00 | $ 0.00 | |
ALLEN, MICHAEL D | Enviro Systems Mechanic | $ 55,019.00 | $ 55,677.00 | $ 0.00 | |
ALLEN, RICHARD C | Associate Professor | $ 269,375.00 | $ 372,737.00 | $ 10,463.00 | |
ALLEN, RUSSELL DEAN | Lead Database Administrator | $ 96,963.00 | $ 94,506.00 | $ 0.00 | |
ALLEN, SARA ELIZABETH | Admin Services Coordinator | $ 44,290.00 | $ 41,724.00 | $ 0.00 | |
ALLEN, SHAWN FREDRICK | Engineering Coordinator | $ 79,624.00 | $ 78,063.00 | $ 378.00 | |
ALLEN, TERRY S | Central Service Tech I | $ 38,649.00 | $ 37,146.00 | $ 0.00 | |
ALLENDORF, LYNN MICHELLE | Educ Supp Svcs Crd/Mgr | $ 80,022.00 | $ 101,854.00 | $ 3,157.00 | |
ALLENDORF, SCOTT CHRISTOPHER | Senior Systems Administrator | $ 85,000.00 | $ 82,600.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |