First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014/custo | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ABBOTT, ANNE LOUISE | Research Associate | $ 0.00 | $ 32,365.00 | $ 3,310.00 | |
ABBOTT, DEBORAH A | Secretary IV | $ 0.00 | $ 58,903.00 | $ 0.00 | |
ABBOTT, LINDA I | Adv Nursing Practice Crd/Sup | $ 0.00 | $ 103,790.00 | $ 1,500.00 | |
ABBOTT, MARGARET ALEXANDRA | Laboratory Technician III | $ 0.00 | $ 37,519.00 | $ 0.00 | |
ABBOTT, MARK B | Deputy Counsel | $ 0.00 | $ 83,098.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Names from University of Iowa |
---|
LILJEQUIST, MARIAN KATHLEEN |
CUNNING, DAVID |
ABRONS, JEANINE PORTER |
FYE, CHAD |
KIM, SANGHAG |
NUTTER, JUDITH |
BENNETT, JOSEPH W |
REEHAL, CAMESHIA GENUS |
ANDERSON, TERYN M |
OTT, RYAN |