First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2008 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
MOGA, DANIELA CLAUDIA | Scholar/Trainee | $ 21,440.00 | $ 18,100.00 | $ 1,190.00 | |
MOORE, DANIEL | Professor | $ 82,400.00 | $ 81,513.00 | $ 1,536.00 | |
MORGAN, DAVID DEWITT | Research Investigator | $ 54,400.00 | $ 51,800.00 | $ 14,082.00 | |
MORGAN, DAVID TIMOTHY | Misc Temporary(Non-Student) | $ 0.00 | $ 3,824.00 | $ 0.00 | |
MORRISON, DAN L | Animal Caretaker II | $ 36,102.00 | $ 34,691.00 | $ 0.00 | |
MOSER, DAVID JOHN | Associate Professor | $ 115,000.00 | $ 115,037.00 | $ 4,183.00 | |
MOTTO, DAVID GEORGE | Assistant Professor | $ 135,252.00 | $ 134,393.00 | $ 5,973.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
mo, da | Mgr | |
AHUMADA, JESSICA | Utility Plant Operator III | |
ETTEN, SAM | DIANA | |
BUSCHELMAN, CHERYL E | Secretary | |
JOSEPH, BRENDA E | Custodian II | |
BISBEE, | CLIN NUR SP I | |
BERNEMANN, ADAM | S | |
VESPIA, KRISTIN MARIE | Insulator | |
MILLER, KARLA SUZANNE | PHYSICIAN ASST | |
ADAMS, TIMOTHY JOHN | chef | |
KERR, PHILLIP | Program Associate II |