First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2004/%/sty | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WANG, YI | POSTDOCTORAL RESEARCH SCHOLAR | $ 0.00 | $ 27,208.00 | $ 0.00 | |
WANG, YIBIN | Research Asst II Nat/Hlth Sci | $ 35,000.00 | $ 33,053.00 | $ 0.00 | |
WANG, YIHENG | Graduate Research Assistant | $ 0.00 | $ 21,886.00 | $ 400.00 | |
WANG, YING | Research Asst II Nat/Hlth Sci | $ 31,449.00 | $ 30,533.00 | $ 0.00 | |
WANG, YIQIANG | Assistant Research Scientist | $ 0.00 | $ 28,173.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |