First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2014/dokuw | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WRIGHT, MICHAEL E | Associate Dir Univ Libraries | $ 0.00 | $ 91,834.00 | $ 2,230.00 | |
WRIGHT, MICHAEL EUGENE | Assistant Professor | $ 0.00 | $ 100,413.00 | $ 181.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WRIGHT, MICHAEL E | NURSE | |
EGGERT, JOANNE R | A | |
DAHNKE, CYNTHIA RAYE | M | |
BERNDT, KENNETH | D | |
GRAY, CHRISTOPHER M | network | |
COLLINS, DANIEL W | DONALD J | |
XUE, LING | Academic Counselor | |
TAMAYO, JUAN C | audiologist | |
STOVALL, BRIDGET A | Program Director | |
GEDNEY, PAMELA VOYCE | MARK | |
JAMES, SAMUEL WOOSTER | Work W/Indiv |
Random Names from University of Iowa |
---|
HERMAN, TED |
DUTTON, HALEY |
SUGG, SONIA |
BOSSLER, AARON DOUGLAS |
KOBLISKA, AMY JEAN |
DEJONG, DOUGLAS V |
MORRIS, GREGORY C |
METZ, VICKI A |
YODER, JENNIFER D |
GUITHER, MARGARET |