First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1996%2 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
RICHARDSON, KATHLEEN | STAFF NURSE I | $ 37,067.00 | $ 36,023.00 | $ 0.00 | |
RICHARDSON, KATHLEEN | ADV PRACT NRS | $ 8,880.00 | $ 9,227.00 | $ 638.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
RICHARDSON, KATHLEEN | Secretary | |
LEE, ANGELA D | Office Coordinator II | |
DUERLINGER, MARY JEAN | F | |
PELZER, LINDY M | Food | |
FICK, NANCY G | HR | |
TOMAS, WANETA LYNN | GRAD | |
MILLER, JIMMY L | Manufacturing Specialist | |
OCKENFELS, VIRGINIA A | HOURLY | |
PUSEY, | Research Asst I Nat/Hlth Sci | |
RAILSBACK, MICHELLE ANN | RESEARCH | |
COMSTOCK, JACQUELYN+ANN | Pharmacy Technician |
Random Names from University of Iowa |
---|
OLSON, GREGORY L |
WELTER, TED ALAN |
THOMPSON, RENAE |
BALIKAI, SHILPA CHANDRAPPA |
GALLO, RITA J |
JING, XUEFANG |
MONINGER, THOMAS O |
RICKE, JACOB |
SCHWARTZ, WANDA J |
HERNANDEZ, JORGE |