First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000%252 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ANDERSEN, KATHLEEN | Secretary II | $ 27,976.00 | $ 27,190.00 | $ 169.00 | |
ANDERSEN, KATHLEEN HELEN | Associate | $ 48,853.00 | $ 46,974.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ANDERSEN, KATHLEEN | Senior Writer/Editor | |
KELLY, TOBEY ANN | Engineering Specialist | |
MURPHY, BYRON KENT | PIPEFITTER | |
TRUMP, CINDY | Adm | |
SCHROPP, JEREMY | ASSOC DEAN | |
PATEL, DRUPA JAGDISH | SR SYST ANALYST | |
EXIL, VERNAT | R | |
ROSS, MARY BISINGER | F | |
MURPH, JODY REED | Psychiatric Nursing | |
FREWING, TIMOTHY E | Program Associate II | |
ROST, ANDREA K | GRAD RES ASS |
Random Names from University of Iowa |
---|
KELLY, PATRICK H |
GAFELLER, DANA L |
IYER, KRISHNA |
GUO, MAN |
THURMAN, CATHY |
BERGUS, GEORGE RAVDIN |
DRESSER, CRAIG |
LOUSCHER, BLAKE M |
REDMOND, DEVIN MICHAEL |
BROWN, MONTRELL M |