First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2018AND9 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
MARK, ALEX | Senior Physical Therapist | $ 59,663.00 | $ 71,475.00 | $ 0.00 | |
MARK, ALEXANDER J | Motor Vehicle Operator I | $ 0.00 | $ 13,551.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MARK, ALEX | Support Services Specialist | |
JONES, CHARLES | Computing Info Systems Tech II | |
XU, YINGDI | S | |
BARRETT, TIMOTHY D | admin services | |
BOOK, LARRY | SHELLEY L | |
YEGGY, DONALD D | Dean | |
FINN, MALLORY CHRISTINE | Systems Analyst | |
GILMAN, LAURA J | safety | |
CAPERTON, WILLIAM DOUGLAS MEYERS | Audio | |
TAURO, VINAY | M | |
RUNGE, MIRIAM C | Cater |
Random Names from University of Iowa |
---|
BIRRELL, SUSAN J |
ANDREWS, KATHRYN ANN |
FENDER, CELINE |
ALI, SADEEM |
TEMPLE, SCOTT D |
WOLINSKY, FREDRIC D |
BROWN, AMY J |
MOORE, JOYCE L |
GERSTBREIN, JOHN T |
TOPF, COREY VINCENT |