Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 435 | |
Maximum Salary: | $ 327,670.00 |
Average Salary: | $ 132,992.86 |
Minimum Salary: | $ 37,976.00 |
Iowa State University Salaries for 2019 | Page 5 of 16 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
LUTZ, ROBYN R | PROF | $ 147,810.00 | $ 170,738.16 | $ 16,369.27 |
KAMAL, AHMED EL-SAYED | PROF | $ 147,801.00 | $ 174,126.04 | $ 2,457.49 |
WANG, JIGANG | PROF | $ 147,706.00 | $ 200,386.68 | $ 21,874.10 |
RAJAN, HRIDESH | PROF | $ 146,850.00 | $ 193,861.34 | $ 5,662.90 |
TAN, XIAOLI | PROF | $ 146,450.00 | $ 182,905.15 | $ 5,558.83 |
HEGELHEIMER, VOLKER H | PROF & CHAIR | $ 146,450.00 | $ 193,333.33 | $ 11,169.90 |
O'CONNOR, ANNETTE M | PROF | $ 146,384.00 | $ 144,935.00 | $ 18,147.51 |
SHEARER, JAN | PROF | $ 145,926.00 | $ 144,481.00 | $ 4,229.26 |
HONZATKO, RICHARD B | PROF | $ 145,629.00 | $ 144,187.00 | $ 863.65 |
JANZEN, FREDRIC J II | PROF | $ 145,440.00 | $ 187,132.56 | $ 6,900.08 |
FERNANDO, ROHAN L | PROF | $ 145,045.00 | $ 143,609.00 | $ 2,574.01 |
PETRICH, JACOB WILLIA | PROF | $ 144,553.00 | $ 167,680.56 | $ 0.00 |
KIM, JAE-KWANG | PROF | $ 144,478.00 | $ 47,682.78 | $ 2,915.23 |
HEBERT, KURT ROBERT | PROF | $ 144,457.00 | $ 143,027.00 | $ 1,216.53 |
ZIMMERMAN, JEFFREY J | PROF | $ 144,254.00 | $ 142,826.00 | $ 2,107.84 |
ZHU, DAN | PROF | $ 144,033.00 | $ 142,707.00 | $ 0.00 |
HU, HUI | PROF | $ 143,604.00 | $ 195,815.07 | $ 20,572.62 |
RUMBEIHA, WILSON K | PROF | $ 143,534.00 | $ 142,112.00 | $ 5,766.57 |
ONG, SAY K | PROF | $ 143,530.00 | $ 167,732.22 | $ 1,316.79 |
RETALLICK, MICHAEL ST | PROF & CHAIR | $ 142,814.00 | $ 188,377.78 | $ 17,638.91 |
HURBURGH, CHARLES R | PROF | $ 142,601.00 | $ 141,189.00 | $ 5,499.58 |
STEVENSON, GREGORY W | PROF | $ 142,159.00 | $ 140,751.00 | $ 0.00 |
BRADBURY, STEVEN PAUL | PROF | $ 141,942.00 | $ 156,152.32 | $ 5,296.75 |
BOBIK, THOMAS A | PROF | $ 141,802.00 | $ 171,597.62 | $ 0.00 |
HELMERS, MATTHEW JUST | PROF | $ 141,456.00 | $ 153,388.39 | $ 4,728.38 |
KEDROWSKI, KAREN M | PROF | $ 141,401.00 | $ 69,999.96 | $ 1,032.02 |
WINER, ELIOT H | PROF | $ 141,400.00 | $ 186,441.42 | $ 3,569.01 |
STEWARD, BRIAN LYNN | PROF | $ 140,473.00 | $ 148,582.00 | $ 3,638.32 |
KAISER, MARK STEVEN | PROF | $ 140,387.00 | $ 154,441.11 | $ 0.00 |
LIU, HAILIANG | PROF | $ 139,730.00 | $ 122,975.10 | $ 11,314.30 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SCHIEFFER, GREGG MART | prof | |
MARTIN, LAURA SUE | GRAPH DESIGNER I | |
SANTILLAN, JESSICA E | UT PL MNT MECH II | |
LINDBLOM, STEPHANIE C | RADIOGRAPHER II | |
VANNETTE, MATTHEW DAN | HR SPEC I | |
ZHANG, LIJUN | COOK II | |
THOMPSON, RACHEL ERIN | Asst SCIENTIST | |
ZHANG, LIMING | AG SPECIALIST IV | |
BURKART, CHRISTOPHER | P | |
LINDER, MATTHEW J | SYS ANALYST II | |
TIWARI, ASHUTOSH | BUDGET ANALYST II |
Random Job Titles from Iowa State University |
---|
MGR PILOT PLANT |
P S DISPATCHER II |
COMM SPEC IV |
CONTRACT ASSOCIATE |
SYS SUP SPEC III |
ASSOC REGISTRAR |
SUPR PLANT SRV 111 |
COMM OUTREACH SPEC |
DIRECTOR I |
PROGRAM COORD II |